Occurrence

Get Occurrence

A new optional query parameter dateFormat has been added to allow personalized formatting. dateFormat accepts integers corresponding to common SQL Server date formats. A list of the available formats can be found at https://msdn.microsoft.com/en-us/library/ms187928.aspx. An example using the dateFormat parameter would be https://api.bugwood.org/rest/api/occurrence.json?dateFormat=112&observationdatestart=01/01/2015. We have also introduced two new query parameters include and includeOnly. Both of these query parameters accept a comma delimited list of columns. GET Occurrence has a list of accepted filters that can be used as Query Parameters to narrow the dataset to the records of interest.

  • include - This parameter includes additional columns in the default response
  • includeOnly - This parameter includes only the selected columns

An example default response from https://api.bugwood.org/rest/api/occurrence.json?&fmt=jqgrid

				{
					"rows": [{
						"host": "",
						"subjectnumber": 12807,
						"fipscode": 17077,
						"ObservationDate": "",
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Silphium perfoliatum",
						"longitude": "",
						"scientificName": "Silphium perfoliatum",
						"latitude": "",
						"reviewed": 1,
						"objectid": 1
					}, {
						"host": "",
						"subjectnumber": 4564,
						"fipscode": 22027,
						"ObservationDate": "",
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Setaria pumila ssp. pallidefusca",
						"longitude": "",
						"scientificName": "Setaria pumila ssp. pallidefusca",
						"latitude": "",
						"reviewed": 1,
						"objectid": 2
					}, {
						"host": "",
						"subjectnumber": 6440,
						"fipscode": 28117,
						"ObservationDate": "",
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Solanum carolinense",
						"longitude": "",
						"scientificName": "Solanum carolinense",
						"latitude": "",
						"reviewed": 1,
						"objectid": 4
					}, {
						"host": "",
						"subjectnumber": 19886,
						"fipscode": 40053,
						"ObservationDate": "",
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Bassia scoparia",
						"longitude": "",
						"scientificName": "Bassia scoparia",
						"latitude": "",
						"reviewed": 1,
						"objectid": 5
					}, {
						"host": "",
						"subjectnumber": 3013,
						"fipscode": 37121,
						"ObservationDate": "",
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Centaurea stoebe ssp. micranthos",
						"longitude": "",
						"scientificName": "Centaurea stoebe ssp. micranthos",
						"latitude": "",
						"reviewed": 1,
						"objectid": 6
					}],
					"page": 1,
					"records": 2646751,
					"total": 2646751
				}
			

an example response using include from https://api.bugwood.org/rest/api/occurrence.json?&fmt=jqgrid&include=location

				{
					"rows": [{
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Silphium perfoliatum",
						"latitude": "",
						"reviewed": 1,
						"host": "",
						"location": "Jackson County, Illinois",
						"fipscode": 17077,
						"subjectnumber": 12807,
						"ObservationDate": "",
						"longitude": "",
						"scientificName": "Silphium perfoliatum",
						"objectid": 1
					}, {
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Setaria pumila ssp. pallidefusca",
						"latitude": "",
						"reviewed": 1,
						"host": "",
						"location": "Claiborne Parish, Louisiana",
						"fipscode": 22027,
						"subjectnumber": 4564,
						"ObservationDate": "",
						"longitude": "",
						"scientificName": "Setaria pumila ssp. pallidefusca",
						"objectid": 2
					}, {
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Solanum carolinense",
						"latitude": "",
						"reviewed": 1,
						"host": "",
						"location": "Prentiss County, Mississippi",
						"fipscode": 28117,
						"subjectnumber": 6440,
						"ObservationDate": "",
						"longitude": "",
						"scientificName": "Solanum carolinense",
						"objectid": 4
					}, {
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Bassia scoparia",
						"latitude": "",
						"reviewed": 1,
						"host": "",
						"location": "Grant County, Oklahoma",
						"fipscode": 40053,
						"subjectnumber": 19886,
						"ObservationDate": "",
						"longitude": "",
						"scientificName": "Bassia scoparia",
						"objectid": 5
					}, {
						"reporterid": 1,
						"project": "Bulk Data Entry",
						"hostScientificName": "Thuja occidentalis",
						"latitude": "",
						"reviewed": 1,
						"host": "",
						"location": "Oakland County, Michigan",
						"fipscode": 26125,
						"subjectnumber": 2756,
						"ObservationDate": "",
						"longitude": "",
						"scientificName": "Thuja occidentalis",
						"objectid": 127
					}],
					"page": 1,
					"records": 2646751,
					"total": 2646751
				}
			

an example response using includeOnly from https://api.bugwood.org/rest/api/occurrence.json?&fmt=jqgrid&includeonly=objectid,reporter,reporterid&project=5

				{
					"rows": [{
						"reporterid": 11284,
						"reporter": "Richard Wolf NOS",
						"objectid": 2418029
					}, {
						"reporterid": 11679,
						"reporter": "Courtney Knickerbocker ",
						"objectid": 2482458
					}, {
						"reporterid": 6610,
						"reporter": "Margie Evans Carson City Weed Coalition",
						"objectid": 2641759
					}, {
						"reporterid": 6610,
						"reporter": "Margie Evans Carson City Weed Coalition",
						"objectid": 2689118
					}, {
						"reporterid": 6610,
						"reporter": "Margie Evans Carson City Weed Coalition",
						"objectid": 2689119
					}, {
						"reporterid": 6610,
						"reporter": "Margie Evans Carson City Weed Coalition",
						"objectid": 2689948
					}, {
						"reporterid": 6610,
						"reporter": "Margie Evans Carson City Weed Coalition",
						"objectid": 2689949
					}, {
						"reporterid": 39094,
						"reporter": "Tom Gould ",
						"objectid": 3097579
					}, {
						"reporterid": 67832,
						"reporter": "Joseph Cabana North-Eastern Tree service",
						"objectid": 3136507
					}],
					"page": 1,
					"records": 9,
					"total": 9
				}
			

Post Occurrence

Open for use in the sandbox. Requires Oauth Application to be approved for api.bugwood.org.
  • Post /occurrence

We have a Google Doc with the params/requirements for submission.

Here is a example submission.
			{
				"observationdate":"05/25/2015",
				"email":"Person@email.edu",
				"countyfips":"13001",
				"taxonid":"Pueraria montana var. lobata",
				"taxonsystem":"scientificname",
				"Hostid":2425,
				"hostsystem":"bugwood"
			}